| Material | Dehydrating Process Duration | Blade | Dehydrator Temperature |
| Plum | 20 hours | Initial temperature must be 80-90 and after 4 or 5 hours change the temperature into 60-65 degrees. | |
| Peach | 7 hours | 8 mm | 55 degrees 55 degrees |
| 6-10 hours | 7 mm | ||
| Apple | 6 hours | 8 mm | 55 degrees 50 degrees |
| 8 hours | 6 mm | ||
| Orange | 6-8 hours You’d better peel them. | 6 mm | 45-55 degrees |
| Kiwi | 6-8 hours | 6 mm | 60 degrees |
| onion | 6-5 | stripped | 60 degrees |
| Dill | 7 hours | —- | 45 degrees |
| Chives | 12 hours | —- | 50 degrees |
It is worth noting that the process duration and the temperatures mentioned here highly depend on the moisture content and the way you place the fruit into the dehydrator trays.