| Time (hour) | Product | Time (hour) | Product |
| 4 | Dill, mint | 8 | Sliced black figs |
| 6 | chives | 13 | Black figs |
| 4 | Tarragon, fenugreek | 14 | Sliced lemons |
| 8 | onion | 8 | lemons |
| 8 | garlic | 8 | strawberry |
| 8 | Persian shallot | 13 | peach |
| 8 | ginger | 13 | Apricot |
| 5 | mushroom | 13 | plum |
| 15 | melon | 13 | Prunus domestica |
| 8 | orange | 6 | grapes |
| 8 | banana | 18 | Bunch of grapes |
| 8 | tomato | 8 | apple |
| 8 | pineapple | 8 | kiwi |
| 8 | Sliced plums | 8 | pear |
The dehydrating temperature must be between 55 to 70 degrees centigrade.
The times are according to the temperature and humidity parameters.